<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belo Monte</title>
	<atom:link href="http://belo-monte.com/feed" rel="self" type="application/rss+xml" />
	<link>http://belo-monte.com</link>
	<description>Everything about Belo Monte</description>
	<lastBuildDate>Tue, 27 Sep 2011 14:37:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kayapo People &#8211; Customs and Behaviors</title>
		<link>http://belo-monte.com/kayapo-people-customs-and-behaviors.html</link>
		<comments>http://belo-monte.com/kayapo-people-customs-and-behaviors.html#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://belo-monte.com/?p=69</guid>
		<description><![CDATA[Kayapo people are considered to be the native people living on the grasslands of Para, Mato and Grosso. They are also seen in the south part of Amazon basin as well as in the tributaries of Rio Xingu. Kayapo people &#8230; <a href="http://belo-monte.com/kayapo-people-customs-and-behaviors.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://belo-monte.com/kayapo-people-customs-and-behaviors.html">Kayapo People &#8211; Customs and Behaviors</a> is a post from: <a href="http://belo-monte.com">Belo Monte</a> and <a href="http://belo-monte.com/belo-monte-dam">Belo Monte Dam</a></p>
]]></description>
		<wfw:commentRss>http://belo-monte.com/kayapo-people-customs-and-behaviors.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>State of Para</title>
		<link>http://belo-monte.com/state-of-para.html</link>
		<comments>http://belo-monte.com/state-of-para.html#comments</comments>
		<pubDate>Sun, 12 Sep 2010 08:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geographic]]></category>

		<guid isPermaLink="false">http://belo-monte.com/?p=76</guid>
		<description><![CDATA[State of Para is the second largest in Brazil, first being Amazonas. It has a total area of 1,247,689.5 km2. State of Para is famous for Amazon Rainforest, world’s largest tropical forest, and Amazon River, the world’s largest voluminous river. &#8230; <a href="http://belo-monte.com/state-of-para.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://belo-monte.com/state-of-para.html">State of Para</a> is a post from: <a href="http://belo-monte.com">Belo Monte</a> and <a href="http://belo-monte.com/belo-monte-dam">Belo Monte Dam</a></p>
]]></description>
		<wfw:commentRss>http://belo-monte.com/state-of-para.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra Pleco &#8211; A fish endangered</title>
		<link>http://belo-monte.com/zebra-pleco-a-fish-endangered.html</link>
		<comments>http://belo-monte.com/zebra-pleco-a-fish-endangered.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geographic]]></category>

		<guid isPermaLink="false">http://belo-monte.com/?p=74</guid>
		<description><![CDATA[Zebra pleco also known as the Hypancistrus Zebra got its name so because of the white and black stripes resembling to those of a zebra. The fish is found in the Rio Xingu in the State of Para of Brazil. &#8230; <a href="http://belo-monte.com/zebra-pleco-a-fish-endangered.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://belo-monte.com/zebra-pleco-a-fish-endangered.html">Zebra Pleco &#8211; A fish endangered</a> is a post from: <a href="http://belo-monte.com">Belo Monte</a> and <a href="http://belo-monte.com/belo-monte-dam">Belo Monte Dam</a></p>
]]></description>
		<wfw:commentRss>http://belo-monte.com/zebra-pleco-a-fish-endangered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Sector in Brazil &#8211; A hydroelectric generation domination</title>
		<link>http://belo-monte.com/electricity-sector-in-brazil-a-hydroelectric-generation-domination.html</link>
		<comments>http://belo-monte.com/electricity-sector-in-brazil-a-hydroelectric-generation-domination.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity production]]></category>

		<guid isPermaLink="false">http://belo-monte.com/?p=65</guid>
		<description><![CDATA[Brazil is said to be South America’s largest electricity market. The capacity installed can be compared with UK as well as Italy but it has a transmission network much larger. Brazil has the world’s largest capacity of storing water which &#8230; <a href="http://belo-monte.com/electricity-sector-in-brazil-a-hydroelectric-generation-domination.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://belo-monte.com/electricity-sector-in-brazil-a-hydroelectric-generation-domination.html">Electricity Sector in Brazil &#8211; A hydroelectric generation domination</a> is a post from: <a href="http://belo-monte.com">Belo Monte</a> and <a href="http://belo-monte.com/belo-monte-dam">Belo Monte Dam</a></p>
]]></description>
		<wfw:commentRss>http://belo-monte.com/electricity-sector-in-brazil-a-hydroelectric-generation-domination.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brazil Offers so Much</title>
		<link>http://belo-monte.com/brazil-offers-so-much.html</link>
		<comments>http://belo-monte.com/brazil-offers-so-much.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geographic]]></category>

		<guid isPermaLink="false">http://belo-monte.com/?p=58</guid>
		<description><![CDATA[Brazil, official name Federative Republic of Brazil, is the largest country in South America. The geographical location of Brazil is such that it shares border with every other country, except for Chile and Ecuador, in South America. Brazil, being the &#8230; <a href="http://belo-monte.com/brazil-offers-so-much.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://belo-monte.com/brazil-offers-so-much.html">Brazil Offers so Much</a> is a post from: <a href="http://belo-monte.com">Belo Monte</a> and <a href="http://belo-monte.com/belo-monte-dam">Belo Monte Dam</a></p>
]]></description>
		<wfw:commentRss>http://belo-monte.com/brazil-offers-so-much.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of Luiz Inácio Lula Da Silva</title>
		<link>http://belo-monte.com/government-of-luiz-inacio-lula-da-silva.html</link>
		<comments>http://belo-monte.com/government-of-luiz-inacio-lula-da-silva.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://belo-monte.com/?p=54</guid>
		<description><![CDATA[Luiz Inácio Lula Da Silva popularly known as Lula happens to be the thirty fifth president of Brazil. He thrice ran for Presidency and in 2006 got re-elected as President till January 2011. Great controversies persist concerning his government and &#8230; <a href="http://belo-monte.com/government-of-luiz-inacio-lula-da-silva.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://belo-monte.com/government-of-luiz-inacio-lula-da-silva.html">Government of Luiz Inácio Lula Da Silva</a> is a post from: <a href="http://belo-monte.com">Belo Monte</a> and <a href="http://belo-monte.com/belo-monte-dam">Belo Monte Dam</a></p>
]]></description>
		<wfw:commentRss>http://belo-monte.com/government-of-luiz-inacio-lula-da-silva.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Jungle</title>
		<link>http://belo-monte.com/amazon-jungle.html</link>
		<comments>http://belo-monte.com/amazon-jungle.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geographic]]></category>

		<guid isPermaLink="false">http://belo-monte.com/?p=50</guid>
		<description><![CDATA[Amazon rainforest, also known as Amazon jungle, is the world’s largest rainforest. It covers approximately forty percent of continent South America. Amazon River homes this largest rainforest, which is the world’s most voluminous river. Amazon Jungle has a hot and &#8230; <a href="http://belo-monte.com/amazon-jungle.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://belo-monte.com/amazon-jungle.html">Amazon Jungle</a> is a post from: <a href="http://belo-monte.com">Belo Monte</a> and <a href="http://belo-monte.com/belo-monte-dam">Belo Monte Dam</a></p>
]]></description>
		<wfw:commentRss>http://belo-monte.com/amazon-jungle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Protest against Belo Monte Dam</title>
		<link>http://belo-monte.com/the-protest-against-belo-monte-dam.html</link>
		<comments>http://belo-monte.com/the-protest-against-belo-monte-dam.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://belo-monte.com/?p=46</guid>
		<description><![CDATA[Belo Monte Dam will be the world’s third largest dam when constructed. This mega dam is planned by Brazilian government, to be built on Xingu River in Amazon. Ever since the dam was proposed, it has received criticism and protest &#8230; <a href="http://belo-monte.com/the-protest-against-belo-monte-dam.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://belo-monte.com/the-protest-against-belo-monte-dam.html">The Protest against Belo Monte Dam</a> is a post from: <a href="http://belo-monte.com">Belo Monte</a> and <a href="http://belo-monte.com/belo-monte-dam">Belo Monte Dam</a></p>
]]></description>
		<wfw:commentRss>http://belo-monte.com/the-protest-against-belo-monte-dam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Look the World’s Three Largest Dams</title>
		<link>http://belo-monte.com/three-largest-dams.html</link>
		<comments>http://belo-monte.com/three-largest-dams.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electricity production]]></category>

		<guid isPermaLink="false">http://belo-monte.com/?p=39</guid>
		<description><![CDATA[Hydroelectric Dams are being built all over the world every now and then. In this article we will take a quick tour of the world’s three largest dams. Three Gorges Dam, the world’s second largest dam, is located in Sandouping &#8230; <a href="http://belo-monte.com/three-largest-dams.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://belo-monte.com/three-largest-dams.html">A Quick Look the World’s Three Largest Dams</a> is a post from: <a href="http://belo-monte.com">Belo Monte</a> and <a href="http://belo-monte.com/belo-monte-dam">Belo Monte Dam</a></p>
]]></description>
		<wfw:commentRss>http://belo-monte.com/three-largest-dams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xingu River – A brief look</title>
		<link>http://belo-monte.com/xingu-river.html</link>
		<comments>http://belo-monte.com/xingu-river.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geographic]]></category>

		<guid isPermaLink="false">http://belo-monte.com/?p=32</guid>
		<description><![CDATA[The River Xingu is located in north east part of Brazil and is 1979 kilometer long (approx. 1230 miles). It is basically a south-east stream of well- known River Amazon, the world’s largest voluminous river. The river was explored and &#8230; <a href="http://belo-monte.com/xingu-river.html">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://belo-monte.com/xingu-river.html">Xingu River – A brief look</a> is a post from: <a href="http://belo-monte.com">Belo Monte</a> and <a href="http://belo-monte.com/belo-monte-dam">Belo Monte Dam</a></p>
]]></description>
		<wfw:commentRss>http://belo-monte.com/xingu-river.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to  belo-monte.com</title>
		<link>http://belo-monte.com/welcome-to-belo-monte-com.html</link>
		<comments>http://belo-monte.com/welcome-to-belo-monte-com.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About the site.]]></category>

		<guid isPermaLink="false">http://belo-monte.com/?p=5</guid>
		<description><![CDATA[Welcome to the site. Here we will post everything about Belo Monte and the Belo Monte Dam. Welcome to belo-monte.com is a post from: Belo Monte and Belo Monte Dam<p><a href="http://belo-monte.com/welcome-to-belo-monte-com.html">Welcome to  belo-monte.com</a> is a post from: <a href="http://belo-monte.com">Belo Monte</a> and <a href="http://belo-monte.com/belo-monte-dam">Belo Monte Dam</a></p>
]]></description>
		<wfw:commentRss>http://belo-monte.com/welcome-to-belo-monte-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

